University Arts and Sciences Courses by Discipline
Program Details
The credential you receive will be indicated in your specific program.
Overview
Program Summary
Browse all the courses offered by the School of University Arts and Sciences. Depending on your program, you may need to take one or more of these courses as a required or elective course. For support with course selection, please contact a Selkirk College counsellor or your school chair.
Program Admission Requirements
Academic Requirements
In addition to meeting the general admission requirements to Selkirk College, applicants to the University Arts and Sciences programs must meet the requirements of their specific program to be considered fully qualified.
Additional Requirements
- Students whose first language is not English must fulfill Selkirk College’s English language proficiency requirement. See Policy 8611: Admissions.
- Mature students must meet the English 12 requirement.
- If you are a student who lacks the admission requirements, you may still gain entry to the program by taking a combination of Academic Upgrading and university courses in your first year. This may extend the length of your program.
Courses by Discipline
Humanities
Creative Writing
CWRT100 | Introduction to Creative Writing I | 3.00 | 45 |
CWRT101 | Introduction to Creative Writing II | 3.00 | 45 |
CWRT200 | Manuscript Development I | 3.00 | 60 |
CWRT201 | Manuscript Development II | 3.00 | 60 |
English
ENGL110 | College Composition | 3.00 | 45 |
ENGL111 | Introduction to Literature | 3.00 | 45 |
ENGL200 | A Survey of English Literature I | 3.00 | 45 |
ENGL201 | A Survey of English Literature II | 3.00 | 45 |
ENGL202 | Canadian Literature I: Indigenous Voices | 3.00 | 45 |
ENGL203 | Canadian Literature II: Contemporary Voices | 3.00 | 45 |
ENGL204 | Children's Literature I: From Rags to Riches and Worlds of Magic | 3.00 | 45 |
ENGL205 | Children's Literature II: From Hell to Heaven and Everything in Between | 3.00 | 45 |
ENGL209 | Introduction to Comics and Graphic Novels | 3.00 | 45 |
French
History
HIST100 | World History, 1900-1945 | 3.00 | 60 |
HIST101 | World History, 1945-Present | 3.00 | 60 |
HIST104 | Canada Before Confederation | 3.00 | 60 |
HIST105 | Contemporary Canada | 3.00 | 60 |
HIST106 | Western Civilization I | 3.00 | 60 |
HIST107 | Western Civilization II | 3.00 | 60 |
HIST203 | A History of British Columbia | 3.00 | 45 |
HIST210 | A History of the First Nations of Canada | 3.00 | 45 |
HIST215 | A History of the West Kootenay | 3.00 | 45 |
HIST220 | Latin America: Pre-1821 | 3.00 | 45 |
HIST221 | Latin America: Post-1821 | 3.00 | 45 |
Indigenous Languages
NSLX101 | Beginners n̓səl̓xčin 1: Colville-Okanagan Salish | 3.00 | 60 |
NSLX102 | Beginners n̓səl̓xčin 2 | 3.00 | 60 |
Indigenous Studies
INDG100 | Regional Indigenous Perspectives on Languages and Cultures | 3.00 | 45 |
INDG101 | Indigenous People's Relationships: Once You've Heard the Story | 3.00 | 45 |
INDG102 | Walk the Talk: Indigenous Worldview Applications | 3.00 | 45 |
INDG202 | Indigenous Voices | 3.00 | 45 |
INDG287 | Introduction to Indigenous Teachings and Practices | 3.00 | 45 |
INDG302 | Indigenous Health And Healing | 3.00 | 45 |
Law and Justice Studies
LAW120 | Rural Legal Issues I | 1.00 | 15 |
LAW121 | Rural Legal Issues II | 1.00 | 15 |
LAW122 | Rural Legal Issues III | 1.00 | 15 |
Peace and Conflict Studies
Philosophy
PHIL100 | Introductory Philosophy I | 3.00 | 45 |
PHIL101 | Introductory Philosophy II | 3.00 | 45 |
PHIL120 | Introduction to Logic and Critical Thinking | 3.00 | 45 |
PHIL210 | Biomedical Ethics | 3.00 | 45 |
Spanish
Social Sciences
Anthropology
ANTH100 | Introduction To Anthropology I | 3.00 | 60 |
ANTH101 | Introduction to Anthropology II: Cultural Anthropology | 3.00 | 60 |
ANTH110 | Introduction to Biological Anthropology | 3.00 | 60 |
ANTH201 | Ethnic Relations | 3.00 | 45 |
ANTH205 | Anthropology Of Religion | 3.00 | 45 |
ANTH210 | Introduction to Archaeology | 3.00 | 45 |
ANTH211 | Archaeology Field Methods | 6.00 | 90 |
Communications
CMNS200 | Intercultural Communication | 3.00 | 45 |
Economics
ECON104 | Economic Analysis for Small Business | 3.00 | 45 |
ECON106 | Principles Of Macroeconomics | 3.00 | 60 |
ECON107 | Principles Of Microeconomics | 3.00 | 60 |
Geography
GEOG136 | Geography of British Columbia | 3.00 | 60 |
GEOG140 | Introduction to Cultural Geography | 3.00 | 60 |
Psychology
PSYC100 | Introductory Psychology I | 3.00 | 60 |
PSYC101 | Introductory Psychology II | 3.00 | 60 |
PSYC200 | Biological Psychology | 3.00 | 45 |
PSYC202 | Research Methods | 3.00 | 60 |
PSYC230 | Mental Health and Psychological Disorders I | 3.00 | 45 |
PSYC231 | Mental Health and Psychological Disorders II | 3.00 | 45 |
PSYC240 | Child Development | 3.00 | 45 |
PSYC241 | Adult Development | 3.00 | 45 |
Sociology
SOC120 | Introduction to Sociology l | 3.00 | 60 |
SOC121 | Introduction to Sociology ll | 3.00 | 60 |
SOC200 | Deviance and Social Control | 3.00 | 45 |
SOC205 | Introduction to Social Research | 3.00 | 45 |
SOC215 | Canadian Social Structure | 3.00 | 45 |
SOC225 | Introduction to Sociological Theory | 3.00 | 45 |
Women's Studies
WS100 | Women's Studies I | 3.00 | 60 |
WS101 | Women's Studies II | 3.00 | 60 |
Sciences
Biochemistry
Biology
Chemistry
CHEM110 | Fundamentals Of Chemistry I | 3.00 | 120 |
CHEM122 | General Chemistry I | 3.00 | 90 |
CHEM125 | Foundations Of Chemistry II | 4.00 | 105 |
CHEM212 | Organic Chemistry I | 3.00 | 90 |
CHEM213 | Organic Chemistry II | 3.00 | 90 |
CHEM225 | Physical Chemistry for Biosciences | 3.00 | 90 |
Computer Sciences
CPSC100 | Introduction To Programming I | 3.00 | 75 |
CPSC101 | Introduction To Programming II | 3.00 | 75 |
Geography
GEOG130 | Introduction to Physical Geography (Lab Science) | 3.00 | 75 |
GEOG232 | Geomorphology | 3.00 | 75 |
Geology
GEOL132 | Introduction to Physical Geology | 3.00 | 75 |
GEOL142 | Introduction to Historical Geology | 3.00 | 75 |
Mathematics
MATH097 | Calculus Refresher | 0.00 | 15 |
MATH099 | Environment and Geomatics Math Refresher | 0.00 | 15 |
MATH100 | Calculus I | 3.00 | 75 |
MATH101 | Calculus II | 3.00 | 75 |
MATH140 | Calculus I for Social Sciences | 3.00 | 75 |
MATH180 | Mathematics for Elementary Teachers | 4.00 | 60 |
MATH181 | Problem Solving | 3.00 | 45 |
MATH221 | Introductory Linear Algebra | 3.00 | 75 |
Physics
Statistics
Applied Sciences
Engineering
ENGR100 | Engineering Design and Communication I | 3.00 | 75 |
ENGR101 | Engineering Design and Communication II | 3.00 | 75 |
Additional Program Policies