Steps to Opportunities Academics and Readiness
Program Details
Overview
Program Summary
Selkirk College has a diverse offering of programs to meet the learning needs of adult students. There are many options available that lead to certification and develop transferable skills for adult living and employment. Our mission is to nurture interdependence and independence through meaningful learning. Our programs build upon learners’ unique personal strengths, confidence, awareness and skills.
Our Teaching and Leaning Philosophy
Transitional training programs include hands-on, experiential education designed to prepare students for success in a variety of workplace, volunteer and community settings. Students are exposed to a blended learning platform that includes foundational academic and life skills that are essential for developing life-long learners.
Program Outcomes
Learners participating in the Steps to Opportunities, Academics and Readiness (SOAR) Program at Selkirk College will finish their studies being able to demonstrate the following program outcomes:
1. Build on strengths and interests boosting self confidence
2. Identify, create and achieve personal goals
3. Build self-awareness and participate effectively as part of a team and in society
4. Develop and use effective strategies for handling conflict, change and stress,
and problem solving
5. Develop resource and support networks
6. Demonstrate resilience, creativity and critical thinking in challenging situations
7. Enhance employment readiness and develop useful and transferable workplace skills
8. Identify and practice appropriate health, personal and work safety procedures
9. Increase numeracy, literacy and technology skills
Program Admission Requirements
Academic Requirements
The applicant must meet the following SOAR Program requirements to be considered fully qualified.
The program does not have academic prerequisites, however, the instructor will assess the student’s capacity to succeed in the program. All students must:
- Participate in an intake interview with the instructor
- Have the ability to learn and participate in a group setting
- Have had no behavioral or emotional problems that would significantly interfere with the learning or safety of self or others
- Have a commitment to learning
- Have a medical condition affecting cognitive ability
Additional Requirements
Before an applicant’s file is considered to be complete, a student must:
- Complete a Selkirk College Application for Admission Form
- Conduct an interview (in person or by telephone) with the SOAR instructor
- Provide at least two of the following (students must provide documentation at their own effort and expense)
- A psychological assessment
- A copy of an Individual Education Plan (IEP) or transcript from school
- Documentation of disability from a physician or medical specialist
- A referral from Community Living British Columbia (CLBC)
- A recommendation from an instructor in a SOAR Program at Selkirk College, another college or high school
- A referral from a community agency
We believe in giving learners the chance to flourish in a supportive college setting. It is important we take the time to get to know a prospective student, so an individual plan is developed to foster success and appropriately meet the needs of the student and programming.
Graduation and Promotion
Selkirk College awards certificates of completion at the Goals, Foundations, Discover, Mastery & Mentorship levels.
Courses in the program by level
Common Mastery Courses
CASH20 | Cash flow, Money and Inventory I | 0.00 | 120 |
CASH23 | Cash flow, Money and Inventory II | 0.00 | 120 |
CPRJ20 | Community Project I | 0.00 | 120 |
CPRJ23 | Community Project II | 0.00 | 120 |
CUST20 | Customer Service I | 0.00 | 120 |
CUST23 | Customer Service II | 0.00 | 120 |
JOBS20 | Job Search II | 0.00 | 120 |
SAFE20 | Safety on the Job Site I | 0.00 | 120 |
Goals: Transition in Adult Living
GOAL01 | Goal Setting for Transitions in Adult Living 1 | 0.00 | 60 |
GOAL02 | Goal Setting for Transitions in Adult Living 2 | 0.00 | 60 |
GOAL03 | Goal Setting for Transitions in Adult Living 3 | 0.00 | 60 |
GOAL04 | Goal Setting for Transitions in Adult Living 4 | 0.00 | 60 |
Foundations: Skills for Adult Living
COMU13 | Communication Skills for Adult Living | 0.00 | 60 |
DISC13 | Discovery of Self for Adult Living | 0.00 | 60 |
EMPS13 | Beginner Employment Skills | 0.00 | 60 |
LLIT13 | Beginner Living Literacy Skills | 0.00 | 60 |
LMAT13 | Beginner Living Math | 0.00 | 60 |
WELL13 | Healthy Living Skills for Adult Living | 0.00 | 60 |
Discovery: Skills for Employment
COMU15 | Effective Communication I | 0.00 | 120 |
COMU17 | Effective Communication II | 0.00 | 120 |
DISC15 | Discovery of Self, Others and Community I | 0.00 | 120 |
DISC17 | Discovery of Self, Others and Community II | 0.00 | 120 |
EMPS15 | Employability and Workplace Skills I | 0.00 | 120 |
EMPS17 | Employability and Workplace Skills II | 0.00 | 120 |
INTS15 | Interpersonal Skills I | 0.00 | 120 |
INTS17 | Interpersonal Skills II | 0.00 | 120 |
LLIT15 | Living Literacy I | 0.00 | 120 |
LMAT15 | Living Math I | 0.00 | 120 |
WELL15 | Health and Wellness I | 0.00 | 120 |
WELL17 | Health and Wellness II | 0.00 | 120 |
Mastery in Food Service
FSWF20 | Food Handling I | 0.00 | 120 |
FSWF23 | Food Handling II | 0.00 | 120 |
FSWF20 | Food Handling I | 0.00 | 120 |
FSWS23 | Space Management II | 0.00 | 120 |
Mastery in Retail Service
RETC20 | Retail Sector in the Community | 0.00 | 120 |
RETE20 | Exploration of Retail Skills | 0.00 | 120 |
RETS20 | Retail Sector Skills | 0.00 | 120 |
Mastery in Applied Arts
ARTC20 | Art Appreciation and Community Connections I | 0.00 | 120 |
ARTC23 | Art Appreciation and Community Connections II | 0.00 | 120 |
ARTE20 | Exploring the Arts I | 0.00 | 120 |
ARTE23 | Exploring the Arts II | 0.00 | 120 |
ARTS20 | Creating Art - Skill Building I | 0.00 | 120 |
ARTS23 | Creating Art - Skill Building II | 0.00 | 120 |
Mastery in Agriculture and Sustainability
AGRC20 | Invasive, Native, Local and Imported Plants | 0.00 | 120 |
AGRC23 | Invasive, Native, Local and Imported Plants II | 0.00 | 120 |
AGRE20 | Exploring Garden Basics | 0.00 | 120 |
AGRE23 | Exploring Garden Basics II | 0.00 | 120 |
AGRS20 | Planting Gardens | 0.00 | 120 |
AGRS23 | Planting Gardens - Skill Building II | 0.00 | 120 |
Mastery in Entrepreneurship
ENTB20 | ENTB 20 My Business Development - Skill Building I | 0.00 | 120 |
ENTB23 | ENTB 23 My Business Development - Skill Building II | 0.00 | 120 |
ENTC20 | ENTC 20 Connecting to Community Members I | 0.00 | 120 |
ENTC23 | ENTC 23 Connecting to Community Mentors II | 0.00 | 120 |
ENTE20 | ENTE 20 Exploring the Market 1 | 0.00 | 120 |
ENTE23 | ENTE 23 Exploring the Market II | 0.00 | 120 |
Mentorship: Skills for Transition to Community
MENT30 | Exploring Mentorship Skills 1 | 0.00 | 120 |
MENT33 | Exploring Mentorship Skills 2 | 0.00 | 120 |
PTFO30 | Portfolio Building 1 | 0.00 | 120 |
PTFO33 | Portfolio Building 2 | 0.00 | 120 |
Electives
COLL12 | College Success – Skills for Transitioning to College Life I | 0.00 | 60 |
COLL13 | College Success – Skills for Transitioning to College Life II | 0.00 | 60 |
ESSI01 | Expression of Self through Sign 1 | 0.00 | 120 |
ESSI02 | Expression of Self through Sign | 0.00 | 120 |
ESSI03 | Expression of Self Through Sign | 0.00 | 120 |
ESSI04 | Expression of Self through Sign | 0.00 | 120 |
Additional Program Policies