Geographic Information Systems – Advanced Diploma
Program Details
Advanced Diploma in Geographic Information Systems
Overview
Program Admission Requirements
Academic Requirements
For program admission requirements see Geographic Information Systems.
Additional Requirements
For program additional admission requirements see Geographic Information Systems.
Program Courses
Term 1
Required courses
| GIS302 | Introduction to Geographic Information Systems | 3.00 | 45 |
| GIS303 | GIS Analysis and Automation | 3.00 | 45 |
| GIS306 | Introduction to Remote Sensing | 3.00 | 45 |
| GIS310 | GIS Data Management | 3.00 | 45 |
| GIS316 | Introduction to CAD for GIS Professionals | 3.00 | 45 |
| GIS318 | Cartography and Geovisualization | 3.00 | 45 |
| GIS323 | Introduction to Global Navigation Satellite Systems and Unmanned Aerial Vehicles | 3.00 | 45 |
| GIS329 | Principles Of Programming | 3.00 | 45 |
| GIS390 | Applied Research Methods | 1.00 | 15 |
Term 2
Required courses
| GIS307 | Remote Sensing in Resource Management | 3.00 | 45 |
| GIS313 | Data Base Systems | 3.00 | 45 |
| GIS314 | Databases II | 3.00 | 45 |
| GIS320 | GIS Professional Development | 1.00 | 15 |
| GIS321 | New Media for GIS | 3.00 | 45 |
| GIS325 | Internet Mapping | 3.00 | 45 |
| GIS331 | Advanced Topics In GIS | 3.00 | 45 |
Term 3
Required courses
Additional Program Policies